WORCESTER, MA — Environmental Violations
15,984 facilities
3,006 violations
$40,710,000 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HARDING FLORAL CONTAINER CO | WORCESTER | Waste | A | $0 |
| NOURIA 04028 | WORCESTER | Waste | A | $0 |
| WW CONTRACTING CORP | UPTON | Waste | A | $0 |
| N F SHELDON INC | WORCESTER | Waste | A | $0 |
| HARVEY RECYCLING OF FITCHBURG | FITCHBURG | Water | A | $0 |
| MICHAELS STORE 8371 | WORCESTER | Waste | A | $0 |
| WALGREENS 2689 | MILFORD | Waste | A | $0 |
| HEALYS AUTO BODY | SOUTHBRIDGE | Waste | A | $0 |
| THERMOPLASTICS CO INC | WORCESTER | Air Waste | A | $0 |
| HOME DEPOT STORE #2624 | OXFORD | Waste | A | $0 |
| RADIOLOGY CLINIC INC | WORCESTER | Waste | A | $0 |
| WALGREEN SITE/ROBERTS CORP | WORCESTER | Air | A | $0 |
| AZELIS AMERICAS CASE LLC - PIONEER DRIVE | LEOMINSTER | Waste | A | $0 |
| PIONEER CONSOLIDATED | NORTH OXFORD | Air Waste | A | $0 |
| CLASSIC PIZZA III | BOLTON | Drinking-water | A | $0 |
| EL HARVEY & SONS TRANSFER STATION | WESTBOROUGH | Water Waste | A | $0 |
| FIRESTONE COMPLETE AUTO CARE 019518 | AUBURN | Waste | A | $0 |
| VAN VLECK RESIDENCE | BARRE | Waste | A | $0 |
| AREVA NP INC ENVIRONMENTAL LA | WESTBOROUGH | Waste | A | $0 |
| FIBEROPTIC COMPONENTS INC | STERLING | Waste | A | $0 |
| GODDARD VALVE CORP | WORCESTER | Air Waste | A | $0 |
| NORTHEAST AUTO BODY | WORCESTER | Waste | A | $0 |
| MENNES CLEANERS | GARDNER | Waste | A | $0 |
| VARNEYS GARAGE INC | EAST BROOKFIELD | Waste | A | $0 |
| BRITE CLEANERS | WORCESTER | Air Waste | C | $0 |
| ASHBURNHAM FAMILY MEDICINE | ASHBURNHAM | Waste | A | $0 |
| FORMER HOLDEN HOSPITAL | HOLDEN | Waste | A | $0 |
| ELBRO TOOLCO INC | AUBURN | Waste | A | $0 |
| BLUEWATER BAY DEVELOPMENT LLC | CHARLTON | Waste | A | $0 |
| MARSHALLS M0445 | WESTBOROUGH | Waste | A | $0 |
| CHANNING ENTERPRISES INC | UXBRIDGE | Waste | A | $0 |
| CLINTON HIGH SCHOOL | CLINTON | Waste | A | $0 |
| MILFORD HIGH SCHOOL | MILFORD | Air Waste | A | $0 |
| HOROMARCO POND NPL SITE | WESTBOROUGH | A | $0 | |
| TOWN & COUNTRY APARTMENTS | LEOMINSTER | Waste | A | $0 |
| FAFARD REAL ESTATE & DEVELOPMENT CORPORATION | UXBRIDGE | Water | A | $0 |
| PCK REALTY LLC | CHARLTON | Water | A | $0 |
| BLACK OXIDE COMPANY, LLC | WORCESTER | Water Waste | A | $0 |
| IPG PHOTONICS | STURBRIDGE | Waste | A | $0 |
| EAGLE RIDGE ESTATES DEVELOPMENT | LANCASTER | Water | A | $0 |
| MASS MIDSTATE SOLAR 1 | WARREN | Water | A | $0 |
| WEST STREET ELEMENTARY SCHOOL | SOUTHBRIDGE | Waste | A | $0 |
| CUMBERLAND FARMS 2171 | OXFORD | Waste | A | $0 |
| FAY MOUNTAIN FARM | CHARLTON | Drinking-water | A | $0 |
| KNIGHTS AIRPORT LIMOUSINE SER | SHREWSBURY | Waste | A | $0 |
| STILLMAN DAIRY | LUNENBURG | Drinking-water | A | $0 |
| NANLO INC | AUBURN | Waste | A | $0 |
| CVS PHARMACY 0810 | LEOMINSTER | Waste | A | $0 |
| QUINSIGAMOND COMMUNITY COLLEGE | WORCESTER | Waste | A | $0 |
| LITTLE CHELSEAS LEARNING CENTER | SPENCER | Drinking-water | A | $0 |
Browse by ZIP Code
00000
01001
01005
01007
01022
01029
01031
01034
01037
01068
01074
01082
01083
01092
01094
01151
01245
01331
01364
01366
01368
01420
01425
01429
01430
01432
01434
01436
01438
01440
01441
01451
01452
01453
01460
01462
01464
01467
01468
01473
01475
01477
01501
01503
01504
01505
01506
01507
01508
01509
01510
01515
01516
01518
01519
01520
01521
01522
01523
01524
01525
01526
01527
01529
01531
01532
01534
01535
01536
01537
01538
01540
01541
01542
01543
01545
01546
01550
01560
01561
1562
01564
01566
01568
01569
01570
01571
01580
01581
01582
01583
01585
01588
01590
01601
01602
01603
01604
01605
01606
01607
01608
01609
01610
01611
01612
01613
01614
01615
01655
01658
01701
01702
01720
01740
01745
01747
01748
01752
01756
01757
01772
01810
02019
02026
02052
02116
02128
02149
02454
02494
02702
02703
10607