WORCESTER, MA — Environmental Violations
15,984 facilities
3,006 violations
$40,710,000 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FITCHBURG GAS & ELECTRIC LIGHT CO DBA UNITIL | LUNENBURG | Waste | A | $0 |
| NORTH STURBRIDGE ROAD SOLAR FARM | CHARLTON | Waste | A | $0 |
| FORM ROLL DIE CORP | WORCESTER | Air Waste | A | $0 |
| GREAT BROOK FARM, INC. | BOLTON | Drinking-water | A | $0 |
| RENAISSANCE WIRE INC | MILLBURY | Waste | A | $0 |
| STERIS CORPORATION | NORTHBOROUGH | Air Water Waste | A | $0 |
| STANDEX INTL CORP PILGRIM CHAIR | TEMPLETON | Waste | A | $0 |
| HARBOR FREIGHT TOOLS #307 | WORCESTER | Waste | A | $0 |
| AQUATIC PLASTIC CO INC | WEST BROOKFIELD | Waste | A | $0 |
| BRENNTAG NORTHEAST LLC - BOYLSTON PLANT | WEST BOYLSTON | Waste | A | $0 |
| TABLE TALK PIES | WORCESTER | Air Waste | B | $0 |
| PAXTON TOWN OF | PAXTON | Water | A | $0 |
| ARMENDO'S FOREIGN AUTO | WESTBOROUGH | Waste | A | $0 |
| CLEANER IMAGE DRY CLEANERS | HOLDEN | Waste | A | $0 |
| NOURIA 1032 | LEOMINSTER | Waste | A | $0 |
| BLUE STAR CLEANERS | WORCESTER | Waste | A | $0 |
| DAVIS AUTO REPAIR | LEICESTER | Waste | A | $0 |
| PLAIN AUTO | MILFORD | Waste | A | $0 |
| RELIABLE ELECTROPLATING CO | WORCESTER | Waste | A | $0 |
| LIBERTY UTILITIES | BLACKSTONE | Waste | A | $0 |
| GENES SERVICE CENTER INC | GARDNER | Waste | A | $0 |
| THE ASSEMBLY OF GOD SOUTHERN N.E. DIST.-WELL #1 TREATMENT PLANT | CHARLTON | Drinking-water | A | $0 |
| LANCASTER AUTO SERVICE | LANCASTER | Waste | A | $0 |
| UPHAM FARMS CONDOMINIUMS | CHARLTON | Drinking-water | A | $0 |
| MASSACHUSETTS ELECTRIC COMPANY | NORTHBRIDGE | Waste | A | $0 |
| BOYLSTON AUTO BODY | BOYLSTON | Waste | A | $0 |
| AMERICAN CLIMBERS LLC | SOUTHBOROUGH | Waste | A | $0 |
| FIRST CONGREGATIONAL CHURCH OF AUBURN | AUBURN | Waste | A | $0 |
| MORIN RAY INC | LUNENBURG | Waste | A | $0 |
| US POSTAL SERVICE | WORCESTER | Air Waste | A | $0 |
| RANDS TOWING SERVICE INC | SHREWSBURY | Waste | A | $0 |
| KOHLS INC STORE 532 | MILFORD | Waste | A | $0 |
| MCGOVERN COLLISION CENTER | SHREWSBURY | Waste | A | $0 |
| PARADIS AUTOMOTIVE | WEBSTER | Waste | A | $0 |
| MOBIL GAS STURBRIDGE | STURBRIDGE | Drinking-water | A | $0 |
| GLOBAL 2760 | WORCESTER | Waste | A | $0 |
| MWRA COSGROVE INTAKE | CLINTON | Water | A | $0 |
| ANTHONY J SITKOWSKI SCHOOL | WEBSTER | Air | A | $0 |
| LAURENCE CANDLE MFG AND CHURCH SUPPLIES CO INC | MILLBURY | Waste | A | $0 |
| AMERICAN REMEDIATION TECHNOLOGIES LLC | WORCESTER | Waste | A | $0 |
| MCDONALDS CORPORATION | WORCESTER | Waste | A | $0 |
| PRINT WORKS INC THE | SOUTHBOROUGH | Waste | A | $0 |
| MILFORD MANUFACTURING SERVICES | HOPEDALE | Waste | A | $0 |
| ALANS AUTO BODY | ASHBURNHAM | Waste | A | $0 |
| ADVANCE AUTO PARTS #8771 | LEOMINSTER | Waste | A | $0 |
| NYPRO INCORPORATED | CLINTON | Air Water Waste | A | $0 |
| PENNEY OPCO LLC 2654 | LEOMINSTER | Waste | A | $0 |
| TOWN OF ASHBURNHAM DPW | ASHBURNHAM | Waste | A | $0 |
| CAMP WINNEKEAG | ASHBURNHAM | Drinking-water | A | $0 |
| DEAN CO INC | OAKHAM | Waste | A | $0 |
Browse by ZIP Code
00000
01001
01005
01007
01022
01029
01031
01034
01037
01068
01074
01082
01083
01092
01094
01151
01245
01331
01364
01366
01368
01420
01425
01429
01430
01432
01434
01436
01438
01440
01441
01451
01452
01453
01460
01462
01464
01467
01468
01473
01475
01477
01501
01503
01504
01505
01506
01507
01508
01509
01510
01515
01516
01518
01519
01520
01521
01522
01523
01524
01525
01526
01527
01529
01531
01532
01534
01535
01536
01537
01538
01540
01541
01542
01543
01545
01546
01550
01560
01561
1562
01564
01566
01568
01569
01570
01571
01580
01581
01582
01583
01585
01588
01590
01601
01602
01603
01604
01605
01606
01607
01608
01609
01610
01611
01612
01613
01614
01615
01655
01658
01701
01702
01720
01740
01745
01747
01748
01752
01756
01757
01772
01810
02019
02026
02052
02116
02128
02149
02454
02494
02702
02703
10607