PLYMOUTH, MA — Environmental Violations
2,705 facilities
306 violations
$6,996,980 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HULL TOWN OF LIFT STATION A | HULL | Waste | A | $0 |
| COLES REPAIR | MIDDLEBOROUGH | Waste | A | $0 |
| PLYMOUTH COUNTY COURTHOUSE | BROCKTON | Air | A | $0 |
| TOTMAN ENTERPRISES INC | SCITUATE | Waste | A | $0 |
| MIDAS MUFFLER | PLYMOUTH | Waste | A | $0 |
| EASTERN EDISON CO DUPONT SUBST | BROCKTON | Waste | A | $0 |
| LOWES OF WAREHAM 2376 | WAREHAM | Waste | A | $0 |
| HAMILTON OAKS | BROCKTON | Waste | A | $0 |
| BALTIMORE BRUSHES INC | BROCKTON | Waste | A | $0 |
| ENTERGY NUCLEAR GENERATION COMPANY | PLYMOUTH | Water Waste | C | $0 |
| BILLS OVERBOARD MOTOR SERVICE | HINGHAM | Waste | A | $0 |
| SUNOCO SERVICE STA | PLYMOUTH | Waste | A | $0 |
| US GSA SUPPLY DISTRIBUTION FACILITY | HINGHAM | Waste | A | $0 |
| CLASSY CHASSY AUTO BODY | BROCKTON | Waste | A | $0 |
| BFI PRINT COMMUNICATIONS | WHITMAN | Waste | A | $0 |
| PRODUCTION ENAMELING | BROCKTON | Air Waste | A | $0 |
| PLYMOUTH TOWN OF | PLYMOUTH | Waste | A | $0 |
| CPCD1 | WAREHAM | Waste | A | $0 |
| VINE HILLS CEMETARY | PLYMOUTH | Air | A | $0 |
| ERICKSONS ICE CREAM CAFE INC | CARVER | Drinking-water | B | $0 |
| SCOTT MCCABE DBA PEGLEG AUTOMOTIVE AND FABRICATION | WAREHAM | Waste | A | $0 |
| VALENTE LOUIS | BROCKTON | Waste | A | $0 |
| VOLVO VILLAGE OF HINGHAM | HINGHAM | Waste | A | $0 |
| TILCON CAPALDI INC | BROCKTON | Waste | A | $0 |
| UMASS AGRICULTURAL STATION | WAREHAM | Waste | A | $0 |
| FOURTH CLIFF RECREATION AREA | HUMAROCK | Waste | A | $0 |
| PENNEY OPCO LLC 2524 | WAREHAM | Waste | A | $0 |
| MASSASOIT COMMUNITY COLLEGE LOT 4 | BROCKTON | Water Waste | A | $0 |
| NORWELL WATER DEPARTMENT-GROVE STREET TREATMENT PLANT | NORWELL | Drinking-water | B | $0 |
| BAYSIDE MARINE CORPORATION | DUXBURY | Water Waste | A | $0 |
| GYM HUTT GYMNASTICS SCHOOL | LAKEVILLE | Drinking-water | A | $0 |
| WALGREENS 07329 | ROCKLAND | Waste | A | $0 |
| SUNOCO SERVICE STA | PLYMOUTH | Waste | A | $0 |
| SULLIVAN TIRE | MARSHFIELD | Waste | A | $0 |
| KELLYS TIRE MART | MIDDLEBOROUGH | Waste | A | $0 |
| PUBLIC AUTO | MARSHFIELD | Waste | A | $0 |
| DAUPHINEE AUTO BODY | SCITUATE | Waste | A | $0 |
| CHUCKRAN AUTO PARTS INC | BRIDGEWATER | Water Waste | A | $0 |
| SACRED HEART EARLY CHILDHOOD CENTER | KINGSTON | Drinking-water | A | $0 |
| 470 TEMPLE STREET REALTY TRUST | WHITMAN | Waste | A | $0 |
| SUNOCO SERVICE STA | MARION | Waste | A | $0 |
| BRIDGEWATER HIGHWAY DEPT | BRIDGEWATER | Waste | A | $0 |
| MODERN AUTO AND TOWING | MIDDLEBOROUGH | Waste | A | $0 |
| WALMART 2095 | EAST WAREHAM | Waste | A | $0 |
| ARCATA GRAPHICS/HALLIDAY | PLYMPTON | Air Waste | A | $0 |
| IMASUEN RESIDENCE BROCKTON | BROCKTON | Waste | A | $0 |
| WL BYRNE INC | MIDDLEBOROUGH | Air | A | $0 |
| OREILLY AUTO PARTS 5896 | ROCKLAND | Waste | A | $0 |
| DB ENVIRONMENTAL | HANOVER | Waste | A | $0 |
| ALBERT L CROWELL | PLYMOUTH | Waste | A | $0 |
Browse by ZIP Code
00000
01527
01702
01757
01950
02018
02040
02041
02043
02045
02047
02050
02051
02060
02061
02065
02066
02072
02118
02169
02184
02188
02189
02190
02191
02301
02302
02303
02324
02325
02327
02330
02331
02332
02333
02337
02338
02339
02341
02344
02345
02346
02347
02349
02351
02355
02359
02360
02361
02362
02364
02366
02367
02368
02370
02379
02382
02401
02402
02403
02446
02532
02538
02558
02571
02576
02738
02739
02740
02743
02745
02766
02767
02770
02780