HAMPDEN, MA — Environmental Violations
3,010 facilities
752 violations
$6,427,293 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AMG RETAIL 1 560 TAPLEY | SPRINGFIELD | Waste | A | $0 |
| JOSEPH FREEDMAN COMPANY | SPRINGFIELD | Air | A | $0 |
| NU VISIONS MFG L L C | SPRINGFIELD | A | $0 | |
| PEARSON COMPANIES INC | SPRINGFIELD | Waste | A | $0 |
| MARSHALL'S M0214 | CHICOPEE | Waste | A | $0 |
| ANCHOR ELECTRIC MOTOR LLC | AGAWAM | Waste | A | $0 |
| JIFFY LUBE #1545 | HOLYOKE | Waste | A | $0 |
| WALGREENS 17540 | WEST SPRINGFIELD | Waste | A | $0 |
| ROBINSON STATE PARK | FEEDING HILLS | Waste | A | $0 |
| WILLIMANSETT WASTE CO INC | CHICOPEE | Water | A | $0 |
| CUMBERLAND FARMS 0173 | RUSSELL | Waste | A | $0 |
| PACKAGE MACHINERY COMPANY | E LONGMEADOW | Air Waste | A | $0 |
| JUNIPER PARK ELEMENTARY SCHOOL | WESTFIELD | Air | A | $0 |
| INDUSTRIAL CHROMIUM | HOLYOKE | Air Waste | A | $0 |
| LUDLOW TOWN HALL | LUDLOW | Water | A | $0 |
| INSTRUMENT TECHNOLOGY INC | WESTFIELD | Waste | A | $0 |
| THOMAS M BALLIET SCHOOL | SPRINGFIELD | Waste | A | $0 |
| JOES AUTO BODY | PALMER | Waste | A | $0 |
| STOCKBRIDGE COURT | SPRINGFIELD | Waste | A | $0 |
| PROVIDENCE PLACE | HOLYOKE | Waste | A | $0 |
| NOURIA 1050 | SPRINGFIELD | Waste | A | $0 |
| SOUTH MIDDLE SCHOOL | WESTFIELD | Air | A | $0 |
| PARADISE CREEK DEVELOPMENT | LUDLOW | Water | A | $0 |
| SOUFANE RESIDENCE | WEST SPRINGFIELD | Waste | A | $0 |
| MILLER RICHARD DRY CLEANING | SPRINGFIELD | Waste | A | $0 |
| SENTRY CLEANERS INC | CHICOPEE | Waste | A | $0 |
| DICRONITE DRY LUBE NORTHEAST | WESTFIELD | Waste | A | $0 |
| WESTFIELD WATER DEPARTMENT | WESTFIELD | Waste | A | $0 |
| QUANTUM PROPERTIES | HOLYOKE | Waste | A | $0 |
| EASTERN CAST HARDWARE CO INC | WEST SPRINGFIELD | Air Waste | A | $0 |
| TRANSCOMM INC | CHICOPEE | Waste | A | $0 |
| AERO FASTENER CO INC | WESTFIELD | Waste | A | $0 |
| OCONNERS TOM AUTO MAINTENANCE | WILBRAHAM | Waste | A | $0 |
| CHICOPEE DISTRICT COURT | CHICOPEE | Waste | A | $0 |
| SPRINGFIELD CEMETERY | SPRINGFIELD | Air | A | $0 |
| GENERAL ELECTRIC INTERNATIONAL | WEST SPRINGFIELD | Air Waste | A | $0 |
| WESTOVER AIR SERVICES | CHICOPEE | Waste | A | $0 |
| GENES FORD & CHEVROLET SERVICE | HOLYOKE | Waste | A | $0 |
| VERIZON NEW ENGLAND INC | SPRINGFIELD | Waste | A | $0 |
| MENGEL DAFONTE AUTO BODY INC | HOLYOKE | Waste | A | $0 |
| HAYDEN CORP | WEST SPRINGFIELD | Air Water Waste | A | $0 |
| CONSTRUCTION SERVICE | WEST SPRINGFIELD | Air | A | $0 |
| DEGRAYS SERVICE INC | WESTFIELD | Waste | A | $0 |
| APEX DENTAL ASSOCIATES PC - LUDLOW | LUDLOW | Waste | A | $0 |
| WESTOVER AIR RESERVE BASE | CHICOPEE | Water | A | $0 |
| UNIFIRST CORP | SPRINGFIELD | Air Water Waste | C | $0 |
| LUBEXPRESS | SPRINGFIELD | Waste | A | $0 |
| PRIDE 609 | SOUTHWICK | Waste | A | $0 |
| PRECISION TANKER SERVICES INC | WEST SPRINGFIELD | Waste | A | $0 |
| BONDSVILLE PALMER SOLAR | PALMER | Waste | A | $0 |
Browse by ZIP Code
00000
01001
01008
01009
01010
01011
01013
01014
01020
01021
01022
01027
01028
01030
01033
01034
01036
01040
01041
01056
01057
01069
01070
01071
01077
01079
01080
01081
01085
01086
01089
01090
01095
01097
01100
01101
01102
01103
01104
01105
01106
01107
01108
01109
01111
01115
01118
01119
01128
01129
01139
01144
01151
01152
01199
01245
01364
01453
01521
10181