BRISTOL, MA — Environmental Violations
6,256 facilities
1,046 violations
$5,029,146 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AESCO ELECTRONICS | TAUNTON | Air Waste | A | $0 |
| DOLLAR GENERAL #20701 | NORTH ATTLEBOROUGH | Waste | A | $0 |
| SOMER MOTORS INC | SOMERSET | Waste | A | $0 |
| SULLIVAN TIRE | RAYNHAM | Waste | A | $0 |
| PEPSI COLA BOTTLING GROUP | TAUNTON | Waste | A | $0 |
| THOMAS ASSOC INC | NEW BEDFORD | Waste | A | $0 |
| AMERICAN EAGLE OUTFITTERS 2243 | MANSFIELD | Waste | A | $0 |
| CVS 0685 | NEW BEDFORD | Waste | A | $0 |
| SHANE LANDING LLC | FALL RIVER | Air Waste | A | $0 |
| GREATER NEW BEDFORD REGIONAL VOCATIONAL TECHNICAL HIGH SCHOOL | NEW BEDFORD | Waste | A | $0 |
| NEW BEDFORD ROOSEVELT JUNIOR HIGH SCHOOL | NEW BEDFORD | Air | A | $0 |
| H LOEB CORPORATION | NEW BEDFORD | Waste | A | $0 |
| REEVES COMPANY INC | ATTLEBORO | Waste | A | $0 |
| HEBERTS AUTO SERVICE | RAYNHAM | Waste | A | $0 |
| BORDEN PLACE EAST APARTMENTS | FALL RIVER | Waste | A | $0 |
| MYRICKS STREET RESIDENCE | EAST TAUNTON | Waste | A | $0 |
| SHORTSTOP CLEANERS | ATTLEBORO | Waste | A | $0 |
| THE HERALD NEWS | FALL RIVER | Air Waste | A | $0 |
| NORTH EAST SILICON TECHNOLOGI | NEW BEDFORD | A | $0 | |
| SOMERSET SUBARU | SOMERSET | Waste | A | $0 |
| DRILLERS CHOICE | FREETOWN | Waste | A | $0 |
| CVS PHARMACY 0041 | TAUNTON | Waste | A | $0 |
| SILVER CITY SUBARU INC | RAYNHAM | Waste | A | $0 |
| AMERICAN DRYER | FALL RIVER | Waste | A | $0 |
| PETER THACHER MIDDLE SCHOOL | ATTLEBORO | Air | A | $0 |
| 851 MOTOR SALES | FALL RIVER | Waste | A | $0 |
| SUNOCO SERVICE STATION | DARTMOUTH | Waste | A | $0 |
| WHEATON COLLEGE | NORTON | Air Water Waste | A | $0 |
| KEITH JR HIGH SCHOOL | NEW BEDFORD | Air | A | $0 |
| SHAWMUT NEEDHAM BANK | NORTH ATTLEBOROUGH | Waste | A | $0 |
| KMART STORE 4462 | SEEKONK | Waste | A | $0 |
| PRINCESS HOUSE INC | DIGHTON | Waste | A | $0 |
| SOUTHERN SKY RENEWABLE ENERGY | ATTLEBORO | Waste | A | $0 |
| BERKLEY COMMUNITY SCHOOL | BERKLEY | Drinking-water | B | $0 |
| FALL RIVER WATER FILTRATION PLANT | FALL RIVER | Air Waste | C | $0 |
| BAY STATE CRUCIBLE | TAUNTON | Air | A | $0 |
| IAUTOMATION | ATTLEBORO FALLS | Waste | A | $0 |
| SUNNYFIELDS FARM | SWANSEA | A | $0 | |
| SHELL SERVICE STATION | NORTH ATTLEBORO | Waste | A | $0 |
| NATURAL PHARMACEUTICALS | FALL RIVER | Air Waste | A | $0 |
| HILLSIDE COUNTRY CLUB | REHOBOTH | Drinking-water | A | $0 |
| CARLIER AUTO BODY INC | NORTH ATTLEBORO | Waste | A | $0 |
| COLEMAN R D CO INC | RAYNHAM | Waste | A | $0 |
| TARBOX CHRYSLER JEEP | ATTLEBORO | Waste | A | $0 |
| NEW BEDFORD TRANSFER STATION | NEW BEDFORD | Water | A | $0 |
| ABR AUTO BODY | ATTLEBORO | Waste | A | $0 |
| COMPOSITE MODULES INC | ATTLEBORO | Air Waste | A | $0 |
| ELLIES PLACE | WESTPORT | Drinking-water | A | $0 |
| NOTRE DAME CEMETERY | FALL RIVER | Waste | A | $0 |
| PARALLEL PRODUCTS OF NE | NORTH DARTMOUTH | Waste | A | $0 |
Browse by ZIP Code
00000
01790
02035
02048
02073
02116
02169
02178
02189
02301
02302
02324
02334
02346
02347
02351
02356
02357
02359
02375
02571
02601
02702
02703
02712
02714
02715
02717
02718
02719
02720
02721
02722
02723
02724
02725
02726
02740
02741
02742
02743
02744
02745
02746
02747
02748
02760
02761
02763
02764
02766
02767
02769
02771
02777
02778
02779
02780
02790
02791
04032