BRISTOL, MA — Environmental Violations
6,256 facilities
1,046 violations
$5,029,146 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| N E NUMBER 4 | RAYNHAM | Waste | A | $0 |
| DISTRON CORP | NORTH ATTLEBORO | Air Waste | A | $0 |
| SWANSEA MUNICIPAL GARAGE | SWANSEA | A | $0 | |
| SHAWS 7422 | FALL RIVER | Waste | A | $0 |
| VICTOR INNOVATIVE TEXTILES | FALL RIVER | Air | A | $0 |
| TEN COUSINS | WESTPORT | Drinking-water | A | $0 |
| STURDY LANTERN MFG CO INC | NORTH ATTLEBORO | Waste | A | $0 |
| TRUE MACHINE CO | SWANSEA | Waste | A | $0 |
| ROCKY MOUNTAIN SPRING WATER VENDING-VENDING UNIT | WEYMOUTH | Drinking-water | A | $0 |
| DIGHTON TOWN OF | DIGHTON | Water | A | $0 |
| CMT MATERIAL INC | ATTLEBORO | Air Water Waste | A | $0 |
| SOUTHCOAST HOSPITALS GROUP PA | DARTMOUTH | Air Waste | A | $0 |
| AMERICAN AQUIFER | SWANSEA | Drinking-water | A | $0 |
| G SOUZAS HILLSIDE MOTORS INC | WESTPORT | Waste | A | $0 |
| GREIF BROS CORP | MANSFIELD | Waste | A | $0 |
| KR REZENDES INC | ASSONET | Waste | A | $0 |
| JIMS AUTO BODY | ATTLEBORO | Air Waste | A | $0 |
| BERGH BROS CO INC | NORTH ATTLEBORO | Waste | A | $0 |
| SAFE GUARD TRANSMISSIONS | NEW BEDFORD | Waste | A | $0 |
| MANSFIELD BODY SHOP | MANSFIELD | Waste | A | $0 |
| HOUSE OF POSSIBILITIES INC | NORTH EASTON | Waste | A | $0 |
| 7 ELEVEN INC | NEW BEDFORD | Waste | A | $0 |
| PRIMARY GRAPHICS | TAUNTON | Waste | A | $0 |
| KICKEMUIT INDUSTRIES LLC, DBA PEARSON PILINGS | SOMERSET | Water | A | $0 |
| PIER FISH CO | NEW BEDFORD | Waste | A | $0 |
| DATTCO THERMO KING | NORTON | Waste | A | $0 |
| PROS CAR CARE COMPLEX | MANSFIELD | Waste | A | $0 |
| METRO FORD | RAYNHAM | Waste | A | $0 |
| WASHBURN ROAD SOLAR | FREETOWN | Water | A | $0 |
| ACUSHNET CAPACITOR CO INC | NEW BEDFORD | Waste | A | $0 |
| BLUE EAGLE PRESS, INC | DARTMOUTH | Waste | A | $0 |
| MARTIN DON CORP | RAYNHAM | Waste | A | $0 |
| CHRISTMAS TREE SHOPS #7018 | NORTH ATTLEBOROUGH | Waste | A | $0 |
| SAMS MOBIL | NEW BEDFORD | Waste | A | $0 |
| NOURIA 1156 | BERKLEY | Waste | A | $0 |
| BEDROCK AUTOMATION | MANSFIELD | Waste | A | $0 |
| O'REILLY AUTO PARTS 5741 | NEW BEDFORD | Waste | A | $0 |
| ACUSHNET CUSTOM OPERATIONS (PLANT C) | NEW BEDFORD | Air Waste | A | $0 |
| MOTOROLA CODEX | MANSFIELD | Air Waste | A | $0 |
| T AND R FISHING INC | FAIRHAVEN | Waste | A | $0 |
| CROFOOT GEAR CORP | EASTON | Waste | A | $0 |
| POLAROID CORP | NORTON | Waste | A | $0 |
| AVON ZATEC LLC | RAYNHAM | Air Waste | A | $0 |
| LEACHGARNER | ATTLEBORO | Air Waste | A | $0 |
| RAILROAD DEPOT | NEW BEDFORD | A | $0 | |
| BLACK & DECKER US INC | SEEKONK | Waste | A | $0 |
| RAILINGS UNLIMITED | FALL RIVER | Waste | A | $0 |
| EMS CUP LLC | ATTLEBORO | Air Waste | A | $0 |
| DCR HORSENECK BEACH STATE RESERVATION-TP 1 | BOSTON | Drinking-water | A | $0 |
| STAR PLATING | NEW BEDFORD | Air Water Waste | A | $0 |
Browse by ZIP Code
00000
01790
02035
02048
02073
02116
02169
02178
02189
02301
02302
02324
02334
02346
02347
02351
02356
02357
02359
02375
02571
02601
02702
02703
02712
02714
02715
02717
02718
02719
02720
02721
02722
02723
02724
02725
02726
02740
02741
02742
02743
02744
02745
02746
02747
02748
02760
02761
02763
02764
02766
02767
02769
02771
02777
02778
02779
02780
02790
02791
04032