BERKSHIRE, MA — Environmental Violations
3,465 facilities
720 violations
$50,565 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| LENCO INDUSTRIES INC | PITTSFIELD | Air Waste | C | $6,000 |
| INTERPRINT INC | PITTSFIELD, TOWN OF | Air Waste | F | $5,000 |
| ATLANTIS REAL ESTATE - CITGO | PITTSFIELD | B | $4,300 | |
| HOLLAND COMPANY | ADAMS | Air Water Waste | B | $860 |
| MASS COLLEGE OF LIBERAL ARTS | NORTH ADAMS | Water Waste | D | $695 |
| CLEAN CITY INC | PITTSFIELD | Waste | A | $0 |
| OTIS MUNICIPAL BUILDING | OTIS | Drinking-water | A | $0 |
| WMECO DOREEN STREET SUBSTATION | PITTSFIELD | Air | A | $0 |
| JUG END SPRING WATER SYSTEM | SOUTH EGREMONT | Drinking-water | A | $0 |
| BERKSHIRE COSMETIC AND RECONSTRUCTIVE SURGERY CENTER | PITTSFIELD | Waste | A | $0 |
| COLLINGWOOD JAMES T | SHEFFIELD | Waste | A | $0 |
| NUCLEA BIOTECHNOLOGIES INC | PITTSFIELD | Air Waste | A | $0 |
| FOUR J FARMS | NORTH ADAMS | Waste | A | $0 |
| PITTSFIELD DPU WATER DEPT | PITTSFIELD | Drinking-water | A | $0 |
| CUMBERLAND FARMS | NORTH ADAMS | Water Waste | A | $0 |
| BERKSHIRE HILLS COUNTRY CLUB | PITTSFIELD | Waste | A | $0 |
| TYRINGHAM FIRE STATION | TYRINGHAM | Waste | A | $0 |
| LOUISON HOUSE | NORTH ADAMS | Waste | A | $0 |
| JC PENNEY | LANESBOROUGH | Waste | A | $0 |
| AMBULATORY SURGERY CENTER OF BMC | PITTSFIELD | Waste | A | $0 |
| J. TERRENCE SINCLAIR, DDS | PITTSFIELD | Waste | A | $0 |
| HYDRAULIC OIL SPILL RICHMOND MA | RICHMOND | Waste | A | $0 |
| DCR MT GREYLOCK STATE RESERVATION | ADAMS | Drinking-water | A | $0 |
| GEDNEY FARM | GREAT BARRINGTON | Drinking-water | B | $0 |
| O'CONNELL OIL | NORTHAMPTON | Water Waste | A | $0 |
| NORTH ADAMS CAMPUS OF BERKSHIRE MED CTR | NORTH ADAMS | Waste | A | $0 |
| NOTCH VISITOR CENTER | AMHERST | Waste | A | $0 |
| AT&T MOBILITY | WEST STOCKBRIDGE | Air | A | $0 |
| MATS ONE HOUR CLEANERS | ADAMS | Waste | A | $0 |
| CENTURY ACQUISTION INC | ADAMS | Air | A | $0 |
| LANESBOROUGH FIRE AND WATER DISTRICT | LANESBORO | Drinking-water | B | $0 |
| MA TURNPIKE AUTHORITY | OTIS | Waste | A | $0 |
| LANESBOROUGH ELEMENTARY SCHOOL | LANESBOROUGH | Waste | A | $0 |
| COSMOPROF 6066 | PITTSFIELD | Waste | A | $0 |
| PONDEROSA CAMPGROUND | LANESBORO | Drinking-water | A | $0 |
| TARGET STORE T2127 | LANESBOROUGH | Waste | A | $0 |
| COHA AUTOMOTIVE GROUP | PITTSFIELD | Waste | A | $0 |
| OPTION INSTITUTE AND FELLOWSHIP | SHEFFIELD | Drinking-water | A | $0 |
| FORDS AUTO SERVICE | LEE | Waste | A | $0 |
| MCKAY PARKING GARAGE | PITTSFIELD | Waste | A | $0 |
| HUME NEW ENGLAND 1 | MONTEREY | Drinking-water | A | $0 |
| WILLIAMSTOWN NA FVH - RHC | NORTH ADAMS | Waste | A | $0 |
| RONNIES CYCLE | LANESBORO | Drinking-water | A | $0 |
| GENERAL SAND STONE | DALTON | Air | A | $0 |
| NEW BOSTON INN | SANDISFIELD | Drinking-water | A | $0 |
| WILLIAMSTOWN DPW | WILLIAMSTOWN | Waste | A | $0 |
| DOLLAR GENERAL 19124 | NORTH ADAMS | Waste | A | $0 |
| MORNINGSIDE SCHOOL | PITTSFIELD | Air | A | $0 |
| NOURIA 04083 | PITTSFIELD | Waste | A | $0 |
| STUDLEY PRESS INC | DALTON | Waste | A | $0 |
Browse by ZIP Code
01002
01008
01029
01040
01060
01071
01098
01201
01202
01203
01220
01222
01223
01224
01225
01226
01227
01230
01235
01236
01237
01238
01240
01242
01244
01245
01247
01252
01253
01254
01255
01256
01257
01258
01259
01260
01262
01263
01264
01266
01267
01270
01299
01330
01343
01379
01566
01568
01590
02147
02156
02165