ORLEANS, LA — Environmental Violations
7,896 facilities
1,884 violations
$33,657,324 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DUCBO LLC | NEW ORLEANS | Waste | A | $0 |
| OCHSNER HEALTH CENTER - UPTOWN | NEW ORLEANS | Waste | A | $0 |
| ROBINSON SERVICE | NEW ORLEANS | Waste | A | $0 |
| DUBOIS FOREIGN CAR RPR INC | NEW ORLEANS | Waste | A | $0 |
| DND TOWING | NEW ORLEANS | Water | A | $0 |
| ENTERGY SERVICE CTR EAST | NEW ORLEANS | Waste | A | $0 |
| AUTOZONE 3873 | NEW ORLEANS | Waste | A | $0 |
| NAVAL SUPPORT ACTIVITY CENTER - EAST SITE | NEW ORLEANS | Water | A | $0 |
| DOLLAR GENERAL 13126 | NEW ORLEANS | Waste | A | $0 |
| DO IT ALL TRANS SVC INC | NEW ORLEANS | Waste | A | $0 |
| BIG C TRUCKING | NEW ORLEANS | Water | A | $0 |
| DRS FORTENBERRY & AURWITZ MD | NEW ORLEANS | Waste | A | $0 |
| LAL VENTURES INC DBA SPEEDEE OIL CHANGE | NEW ORLEANS | Waste | A | $0 |
| LNGS | NEW ORLEANS | Waste | A | $0 |
| TEXACO INC | NEW ORLEANS | Waste | A | $0 |
| TECH III AUTO SVC INC | NEW ORLEANS | Waste | A | $0 |
| QUINCY SOYBEAN CO | NEW ORLEANS | Air | A | $0 |
| CHEVRON SS 109016 | NEW ORLEANS | Waste | A | $0 |
| WEINGARTEN REALTY PROP | NEW ORLEANS | Waste | A | $0 |
| ALGIERS FLEET | ALGIERS | Water | A | $0 |
| KING STAR CLNRS | NEW ORLEANS | Waste | A | $0 |
| LEAAF ENVIRONMENTAL LLC | NEW ORLEANS | Water | A | $0 |
| CHEVRON USA INC | OFFSHORE | Waste | A | $0 |
| ADT 44 | NEW ORLEANS | A | $0 | |
| NORMC PARKING GARAGE & THERMAL FACILITY - CHILLER PLANT | NEW ORLEANS | Water | C | $0 |
| CAJUN CAMPING | NEW ORLEANS | Waste | A | $0 |
| FIRESTONE STORE 7732 | NEW ORLEANS | Waste | A | $0 |
| BRIDGEVIEW 66 | NEW ORLEANS | Waste | A | $0 |
| AIR RELDAN INC | NEW ORLEANS | Waste | A | $0 |
| GTC/LITTLE PECAN LK | LOUISIANA | Air | A | $0 |
| AXOSIM TECHNOLOGIES, LLC | NEW ORLEANS | Waste | A | $0 |
| OUR LADY OF HOLY CROSS COLLEGE | NEW ORLEANS | Waste | A | $0 |
| TULANE RENTAL EQUIP REPAIR SHOP | NEW ORLEANS | Waste | A | $0 |
| CHEVRON USA INC | OFFSHORE | Waste | A | $0 |
| AMID LANDFILL LLC | NEW ORLEANS | Water | A | $0 |
| FOLGER COFFEE CO - SPECIALTY PLANT | NEW ORLEANS | Air Water Waste | A | $0 |
| SAVE-A-LOT #5324 | NEW ORLEANS | Waste | A | $0 |
| LA DOTD | NEW ORLEANS | Water | A | $0 |
| AFFORDABLE CAR CARE | NEW ORLEANS | Waste | A | $0 |
| RJS BICYCLES & LAWNMOWERS | NEW ORLEANS | Waste | A | $0 |
| DAVID O SHURDEN MD | NEW ORLEANS | Waste | A | $0 |
| CHEVRON USA INC | OFFSHORE | Waste | A | $0 |
| ACE PRECISION FRAM & BODY | NEW ORLEANS | Waste | A | $0 |
| WALGREENS 16395 | NEW ORLEANS | Waste | A | $0 |
| BOH BROS CONSTRUCTION CO., LLC | NEW ORLEANS | Water | A | $0 |
| AUDUBON PARK & ZOOLOGICAL GARDENS | NEW ORLEANS | Waste | A | $0 |
| NEW ORLEANS COLD STORAGE ALVAR STREET FACILITY | NEW ORLEANS | A | $0 | |
| FRANKIES AUTO RPR | NEW ORLEANS | Waste | A | $0 |
| COMMAND CONSTRUCTION INDUSTRIES LLC - ST ROCH DRAINAGE UPGRADES & GREEN INFRASTR | NEW ORLEANS | Water | A | $0 |
| BOLAND MARINE & MFG CO INC | NEW ORLEANS | Waste | A | $0 |
Browse by ZIP Code
00000
7000
40117
70000
70001
70002
70006
70010
70011
70012
70017
70037
70040
70053
70058
70062
70083
70085
70091
70094
70101
70106
70112
70113
70114
70115
70116
70117
70118
70119
70121
70122
70123
70124
70125
70126
70127
70128
70129
70130
70131
70139
70140
70141
70142
70146
70148
70150
70151
70152
70153
70157
70160
70161
70163
70165
70170
70174
70176
70177
70178
70179
70183
70185
70186
70187
70189
70190
70219
70345
70420
70433
70448
70458
70471
70502
70507
70508
70665
70753
70764
70769
70808
71027
71037
71060
71202
73131