PINAL, AZ — Environmental Violations
1,238 facilities
190 violations
$10,600,000 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MARICOPA COUNTY DOT | MARICOPA | Waste | A | $0 |
| USDO ENERGY WAPA COOLIDGE SUBSTA | COOLIDGE | Waste | A | $0 |
| RIGHT AWAY DISPOSAL (RAD) EAST VALLEY | APACHE JUNCTION | Water | A | $0 |
| CASA GRANDE WRF | CASA GRANDE | Water | D | $0 |
| DIVERSIFIED ENVIRONMENTAL SERVICES INC | MARICOPA | Waste | A | $0 |
| CVS PHARMACY #0086 | CASA GRANDE | Waste | A | $0 |
| ELOY COTTONSEED DELINTING PLANT | ELOY | Air Waste | A | $0 |
| LUCID POWERTRAIN 2 | CASA GRANDE | Waste | A | $0 |
| UNITED UTILITY - CACTUS FOREST | FLORENCE | A | $0 | |
| PROMENADE SMILES | CASA GRANDE | Waste | A | $0 |
| UNION PACIFIC RAILROAD - COOLIDGE, AZ | COOLIDGE | Waste | A | $0 |
| STINGER | COOLIDGE | Waste | A | $0 |
| TARGET CORPORATION STORE #2353 | CASA GRANDE | Waste | A | $0 |
| SRP AGRICULTURAL IMPROV DIST | CASA GRANDE | Water | A | $0 |
| AZARNG - FMR EAST/FMS4 SIDE | FLORENCE | Waste | A | $0 |
| WILBUR-ELLIS COMPANY, SACATON | SACATON | Waste | A | $0 |
| ARIZONA BREAKER & SWITCH | CASA GRANDE | Waste | A | $0 |
| SUNLAND WATER COMPANY-TP002 - CL2 | GLENDALE | Drinking-water | A | $0 |
| FERTIZONA - CASA GRANDE LLC | CASA GRANDE | Waste | A | $0 |
| FRY'S #682-660 | QUEEN CREEK | Waste | A | $0 |
| CACTUS LANDFILL | ELOY | Air Water | A | $0 |
| ADVANCE LIFT SYSTEM | ELOY | Waste | A | $0 |
| CASA GRANDE SOUTH WATER CO | CASA GRANDE | Drinking-water | A | $0 |
| GILA RIVER INDIAN COMMUNITY | SACATON | Waste | A | $0 |
| AVONDALE INDUS INC | CASA GRANDE | Waste | A | $0 |
| INSITUFORM TECHNOLOGY | CASA GRANDE | Waste | A | $0 |
| CVS PHARMACY #9293 | APACHE JUNCTION | Waste | A | $0 |
| VILLA GRANDE DWID | ELOY | Drinking-water | B | $0 |
| USSOCOM PARACHUTE TRAINING-TP001 - CL2 | MARANA | Drinking-water | B | $0 |
| COOLIDGE FLORENCE ELKS LODGE 2350 | Drinking-water | B | $0 | |
| INTECHRA | CASA GRANDE | Waste | A | $0 |
| ABBOTT LABORATORIES INC | CASA GRANDE | Waste | A | $0 |
| BIOSPHERE II | Drinking-water | A | $0 | |
| OTTO ENVIRONMENTAL SYSTEMS | ELOY | Water | A | $0 |
| WALTON MOTORS | CASA GRANDE | Waste | A | $0 |
| CASA GRANDE WATER WELL | CASA GRANDE | Waste | A | $0 |
| WALGREEN #9264 | MARICOPA | Waste | A | $0 |
| OMNI APPLICATORS INC | MARICOPA | Waste | A | $0 |
| CENTRAL ARIZONA COLLEGE - SIGNAL PEAK CAMPUS | CASA GRANDE | Waste | A | $0 |
| COPPER GATEWAY | Drinking-water | A | $0 | |
| WALMART SUPERCENTER #1381 | APACHE JUNCTION | Waste | A | $0 |
| WALGREEN #10998 | CASA GRANDE | Waste | A | $0 |
| SEVEN RANCH DOM WATER IMP | MARICOPA | Drinking-water | B | $0 |
| FAST TRIP #51 | CASA GRANDE | A | $0 | |
| A D E Q | STANFIELD | Waste | A | $0 |
| DK ASPHALT, LLC | COOLIDGE | Waste | A | $0 |
| USDOI BIA SAN CARLOS IRRIGATION PROJECT | COOLIDGE | Waste | A | $0 |
| NALCO ONE-TIME WASTE CLEANING PROJECT | CASA GRANDE | Waste | A | $0 |
| SOUTHWEST AIRMOTIVE CORP. | ELOY | Waste | A | $0 |
| H & R CONSULTANTS | MARICOPA | Waste | A | $0 |
Browse by ZIP Code
00000
85007
85008
85015
85118
85119
85120
85122
85123
85128
85130
85131
85132
85137
85138
85139
85140
85141
85142
85143
85145
85147
85149
85172
85173
85193
85194
85217
85218
85219
85220
85222
85223
85228
85230
85231
85232
85233
85237
85238
85239
85240
85241
85243
85245
85247
85248
85272
85273
85281
85292
85293
85294
85307
85618
85623
85631
85653
86239
99999