TUSCALOOSA, AL — Environmental Violations
2,418 facilities
236 violations
$6,446,701 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CITY OF TUSCALOOSA - FIRE STATION NO. 11 | VANCE | Water | A | $0 |
| SMOKE SHOP | NORTHPORT | Water | A | $0 |
| STONE RIDGE SUBDIVISION - PHASE V | BROOKWOOD | Water | A | $0 |
| BROADWAY DRIVE AREA WATER MAIN EXTENSION | MCCALLA | Water | A | $0 |
| LIVINGSTON CABINETS | COKER | Waste | A | $0 |
| ADOT DPI 008 D1 | COTTONDALE | Water | A | $0 |
| C CUNNINGHAM_ROAD | NORTHPORT | Water | A | $0 |
| BONNER BODY SHOP INC | TUSCALOOSA | Waste | A | $0 |
| BUHL, ELROD & HOLMAN WATER AUTHORITY | BUHL | Drinking-water | A | $0 |
| WATERCOLOR II | NORTHPORT | Water | A | $0 |
| COTTONDALE (AL HWY 216) NEW RETAIL STORE | COTTONDALE | Water | A | $0 |
| SCHLUMBERGER WELL SERVICES | TUSCALOOSA | Waste | A | $0 |
| KEPPLE CREEK | COALING | Water | A | $0 |
| TUSCALOOSA CO PUB WRKS 18TH AV | TUSCALOOSA | Water | A | $0 |
| CITIZENS WATER SERVICE, INC.-HARMON WELL WTP | VANCE | Drinking-water | A | $0 |
| CAMPBELL AND ASSOCIATES INC | TUSCALOOSA | Water Waste | A | $0 |
| LOWERY PROPERTY | TUSCALOOSA | Water | A | $0 |
| COWING EQUIPMENT CO., INC--TUSCALOOSA BRANCH | TUSCALOOSA | Waste | A | $0 |
| MIMOSA GARDENS LLC | TUSCALOOSA | Water | A | $0 |
| HSIP-0171(516) PS 2041 | NORTHPORT | Water | A | $0 |
| SHELTON STATE SOCCER FIELD | TUSCALOOSA | Water | A | $0 |
| KIMBRELL USED AUTO PARTS AND TOWING | TUSCALOOSA COUNTY | Water | A | $0 |
| MILLER SITE | COTTONDALE | Water | A | $0 |
| ROBERTS ROAD | COKER | Water | A | $0 |
| JEMISON AVENUE DRAINAGE IMPROVEMENTS PHASE II-B | TUSCALOOSA | Water | A | $0 |
| DESTP-NCPD-AL08(907) PS1443 | TUSCALOOSA | Water | A | $0 |
| EASTERN ELEMENTARY | TUSCALOOSA | Water | A | $0 |
| SULLIVAN CONTRACTING, INC. | NORTHPORT | Waste | A | $0 |
| UNION CHAPEL ROAD PIT | NORTHPORT | Water | A | $0 |
| MCCONNELLS COMPRESSOR STATION | NORTHPORT | Water Waste | A | $0 |
| CHATHAM OIL CO, INC. SPEEDMART | NORTHPORT | Waste | A | $0 |
| CHEROKEE BEND 6 & 7 | MOUNDVILLE | Water | A | $0 |
| UA FRESHMAN RESIDENCE HALL | TUSCALOOSA | Water | A | $0 |
| MILLDALE ROAD SITE | BROOKWOOD | Water | A | $0 |
| ST-063-007-009 PS 2030 | MCCALLA | Water | A | $0 |
| MILDRED GREENE FUQUA | HOLT | Water | A | $0 |
| ABERNANT SUBDIVISION | ABERNANAT | Water | A | $0 |
| CARTER MINE RECLAMATION | TUSCALOOSA COUNTY | Water | A | $0 |
| PGP OPERATING STATION 4 | COTTONDALE | Waste | A | $0 |
| CEDAR CREST DRAINAGE STRUCTURE PROJECT | TUSCALOOSA | Water | A | $0 |
| DBA RITE AID #7035 | TUSCALOOSA | Waste | A | $0 |
| THOMAS M WARD-HOLT-PETERSON RO | TUSCALOOSA | Water | A | $0 |
| GAME DAY TENTS | TUSCALOOSA | Water | A | $0 |
| NORTH RIVER STATION | TUSCALOOSA | Water | A | $0 |
| ACADIAN PLACE | TUSCALOOSA COUNTY | Water | A | $0 |
| CHERT PIT | TUSCALOOSA COUNTY | Water | A | $0 |
| EXPRESS OIL CHANGE | TUSCALOOSA | Waste | A | $0 |
| HWY 82 PROJECT TUS03027 | TUSCALOOSA | Water | A | $0 |
| SMITH PIT | TUSCALOOSA | Water | A | $0 |
| DR KIMBRELL AND ASSOCIATES | TUSCALOOSA | Waste | A | $0 |
Browse by ZIP Code
00000
35006
35094
35111
35125
35173
35188
35210
35213
35401
35402
35403
35404
35405
35406
35407
35409
35436
35440
35444
35446
35449
35452
35453
35456
35457
35458
35463
35466
35473
35474
35475
35476
35478
35480
35481
35482
35487
35490
35546
35555
35579
35592
35773
35816
35906
35971
36526
36666
36742
37454