BALDWIN, AL — Environmental Violations
3,715 facilities
228 violations
$5,737,200 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 135 SANDY SHOALS LOOP | FAIRHOPE | Water | A | $0 |
| PLANTATION AT MAGNOLIA RIVER | FOLEY | Water | A | $0 |
| DR HORTON AT OLDFIELD | DAPHNE | Water | A | $0 |
| ROMAR DEV CO INC MARINER LAKES | GULF SHORES | Water | A | $0 |
| HONS AT SEHOY | FOLEY | Water | A | $0 |
| YOUNCE MARINA | GULF SHORES | Water | A | $0 |
| THE SHOULDER | DAPHNE | Water | A | $0 |
| WELLBORN LAKES | FOLEY | Water | A | $0 |
| WHARF MAIN STREET ADDITIONS | ORANGE BEACH | Water | A | $0 |
| TOP TIER MATERIALS | LITTLE RIVER | Water | A | $0 |
| BAY MINNETTE TRANSFER STATION | BAY MINETTE | Water | A | $0 |
| SUMMER SALT PLAZA | ORANGE BEACH | Water | A | $0 |
| WINN DIXIE STORE #599 | FAIRHOPE | Waste | A | $0 |
| ADAMS HOMES IN SONORA PLACE SUBDIVISION | SUMMERDALE | Water | A | $0 |
| STAGECOACH RV STORAGE | SPANISH FORT | Water | A | $0 |
| FOLEY COTTAGES | FOLEY | Water | A | $0 |
| PERDIDO SCHOOL | PERDIDO | Water | A | $0 |
| VILLAGE PLAZA | ORANGE BEACH | Water | A | $0 |
| DAPHNE SPORTS COMPLEX | DAPHNE | Water | A | $0 |
| HIGHWAY 54 ACRES | SILVERHILL | Water | A | $0 |
| EASTERN SHORE MATERIALS, INC. PIT #1 | BALDWIN COUNTY | Water | A | $0 |
| TIAWASEE-MONTCLAIR STREAM RESTORATION | DAPHNE | Water | A | $0 |
| D R HORTON IBERVILLE AT PARISH | FOLEY | Water | A | $0 |
| STILLWATER BY TRULAND HOMES | SPANISH FORT | Water | A | $0 |
| ABUNDANT LIFE FELLOWSHIP HALL | BAY MINETTE | Water | A | $0 |
| CLAY PIT | BAY MINETTE | Water | A | $0 |
| BALDWIN POLE & PILING COMPANY., INC. | BAY MINETTE | Air Water Waste | A | $0 |
| WALMART SUPERCENTER #6173 | ROBERTSDALE | Waste | A | $0 |
| STANDARD FURNITURE MFG.CO.INC. | BAY MINETTE | Air Water Waste | A | $0 |
| JOHN BLOCH ROAD AND ARCHIE ROAD | ELBERTA | Water | A | $0 |
| WETLANDS (JENNINGS RESIDENCE) | FAIRHOPE | A | $0 | |
| DOWHAN OFFICE & WAREHOUSE | SUMMERDALE | Water | A | $0 |
| GREEN AUTOMOTIVE | LOXLEY | Water | A | $0 |
| HIGHLAND BRIDGES SUBDIVISION | FAIRHOPE | Water | A | $0 |
| DOLLAR GENERAL FOLEY AL | FOLEY | Water | A | $0 |
| DAN MOONEY CONSTRUCTION | BAY MINETTE | Water | A | $0 |
| PORTO DEL SOL | ORANGE BEACH | Water | A | $0 |
| WOLF BAY VILLAGE LLC | ORANGE BEACH | Water | A | $0 |
| COLONY HOMES 24647 PLANTERS DR | DAPHNE | Water | A | $0 |
| EMC - SUMMERDALE EXPANSION | SUMMERDALE | Water | A | $0 |
| BAYOU PLACE LLC | ORANGE BEACH | Water | A | $0 |
| MAGNOLIA MINE | SUMMERDALE | Water | B | $0 |
| RICH'S CARWASH | DAPHNE | Water | A | $0 |
| BAYSHORE CHRISTIAN SCHOOL | DAPHNE | Water | A | $0 |
| GULF COAST PAINT MFG | LOXLEY | Waste | A | $0 |
| LA CUSTOM PAINT & BODY SHOP | FOLEY | Waste | A | $0 |
| THE HAVEN | GULF SHORES | Water | A | $0 |
| C&L WAREHOUSES | FOLEY | Water | A | $0 |
| BELLA TERRA LLCRV RESORT | GULF SHORES | Water | A | $0 |
| EAST MOBILE BAY | FAIRHOPE | Water | A | $0 |
Browse by ZIP Code
00000
26561
35402
35525
35626
35661
36111
36352
36441
36502
36505
36507
36511
36520
36521
36524
36525
36526
36527
36528
36530
36531
36532
36533
36535
36536
36541
36542
36545
36547
36549
36550
36551
36555
36559
36560
36561
36562
36564
36566
36567
36571
36573
36574
36576
36577
36578
36579
36580
36666
36858
99998
99999